Study title: | Comparison of nivolumab in combination with ipilimumab with standard therapy (Extreme Study Regimen) as first-line treatment in patients with recurrent or metastatic squamous cell carcinoma of the head and neck region (CheckMate 651) |
Indication | palliative, first line |
| Type of study | randomised, 2-arm, open |
| Study status | active, recruiting |
| Study phase | phase III |
| Sponsor | Bristol-Myers Squibb |
| PI | PD Dr Simon Laban |
| Deputy PI | PD Dr Jan Krönke |
| Contact | studienzentrale.hno@uniklinik-ulm.de |
| Further information |
| Study title | Pembrolizumab (MK-3475) as first-line treatment in patients with recurrent or metastatic squamous cell carcinoma of the head and neck region (MK-3475-048/KEYNOTE-048) |
| Indication | palliative, first line |
| Type of study | randomised, 3-arm, open |
| Study status | active, not recruiting |
| Study phase | phase III |
| Sponsor | Merck Sharp & Dohme Corp. |
| PI | PD Dr Simon Laban |
| Deputy | Dr Johannes Döscher |
| Contact Dr Johannes Döscher | studienzentrale.hno@uniklinik-ulm.de |
| Further information |
| Study title | Pembrolizumab (MK-3475) or placebo in combination with platinum-based chemoradiotherapy for patients with locoregionally advanced squamous cell carcinoma of the head and neck region (MK-3475-412/KEYNOTE-412) |
| Indication | curative, primary radiochemotherapy |
| Type of study | randomised, 2-arm, blinded |
| Study status | active, recruiting |
| Study phase | phase III |
| Sponsor | Merck Sharp & Dohme Corp. |
| PI | PD Dr Simon Laban |
| Deputy | Prof Dr Thomas Wiegel |
| Contact Prof. Dr. Thomas Wiegel | studienzentrale.hno@uniklinik-ulm.de |
| Further information |
| Study title | Split or full-thickness skin to cover the lifting defect after removal of a radialis graft |
| Indication | Surgery with radialis graft |
| Type of study | randomised, 2-arm, open |
| Study status | active, recruiting |
| Study phase | not AMG |
| Sponsor | University Hospital Ulm |
| PI | PD Dr Jens Greve |
| Deputy | Prof Dr Thomas K. Hoffmann |
| contact | studienzentrale.hno@uniklinik-ulm.de |
| Study title | Comparison of the effectiveness of transoral surgery followed by adjuvant radio(chemo)therapy versus primary radiochemotherapy for oropharyngeal carcinoma |
| Indication | curative, transorally resectable oropharyngeal cancer |
| Type of study | randomised, 2-arm, open |
| Study status | active, recruiting |
| Study phase | phase III |
| Sponsor | University Medical Centre Hamburg Eppendorf |
| PI | PD Dr Simon Laban |
| Deputy PI | Prof Dr Thomas Wiegel |
| contact | studienzentrale.hno@uniklinik-ulm.de |
| Further information | www.clinicaltrialsregister.eu/ctr-search/trial/2016-002163-34/DE |
| Study title | Subcutaneous wound closure with V-LOC suture material compared to wound closure with Vicryl suture material |
| Indication | Bilateral neck dissection |
| Type of study | randomised, 2-arm, open |
| Study status | active, recruiting |
| Study phase | not AMG |
| Sponsor | University Hospital Ulm |
| PI | Dr Johannes Döscher |
| Deputy | Prof Dr Thomas K. Hoffmann |
| contact | studienzentrale.hno@uniklinik-ulm.de |
- ACC
- BREG
- Genetics
- HNU