COMPASS
Decompressing stoma and two-stage elective resection vs. emergency resection in patients with left-sided obstructive colorectal cancer
Clinical picture | Acute or imminent intestinal obstruction in case of colon tumour on the left side of the colon |
Intervention | Creation of a decompressive stoma followed by two-stage resection of the tumour after convalescence versus emergency resection of the left-sided obstructive colon tumour |
Aim | Direct comparison of 2 different surgical methods |
Study site | multicentre in Germany |
Additional information | https://drks.de/search/de/trial/DRKS00031827 |
PERCEPTION
Development of a Patient-Reported Outcome Measures to Detect Perioperative Symptom Burden Following Major Abdominal Surgery for Cancer
Clinical picture | Malignant disease of the abdominal organs |
Intervention | Completion and assessment of a questionnaire |
Aim | Development of a new questionnaire to assess symptom severity |
Study site | monocentric |
Additional information | https://drks.de/search/de/trial/DRKS00023193 |
POSEIRON
Complication rate and quality of life in patients with postoperative iron deficiency anaemia after major cancer abdominal surgery: an observational clinical trial
Clinical picture | Malignant disease of the abdominal organs |
Intervention | Screening for iron deficiency anaemia after surgery |
Aim | To record the complication rate and quality of life up to 90 days after surgery |
Study site | monocentric |
Additional information | https://drks.de/search/de/trial/DRKS00036293 |
Clinical picture | Malignant disease of the abdominal organs |
Intervention | Use of digital information material during the surgical information session up to 1 year after the operation versus no additional information material |
Aim | Evaluation of patient satisfaction and quality of life up to 90 days after surgery |
Study location | monocentric |
Additional information | https://drks.de/search/de/trial/DRKS00034904 |
REFORMER
Impact of prophylactic EndoVAC for prevention of anastomotic leak after deep anterior resection for rectal cancer without ileostomy
Clinical picture | Malignant disease of the rectum |
Intervention | Vacuum sponge therapy after removal of the rectum to prevent insufficiency of the suture connection at the bowel |
Aim | To evaluate the technical feasibility and efficacy of prophylactic vacuum sponge therapy after rectal resection |
Study site | monocentric |
Additional information | https://drks.de/search/de/trial/DRKS00035265 |
TATRA
Tranexamic acid for reducing intraoperative and postoperative transfusion requirements in elective visceral surgery
Condition | Disease in the abdominal cavity that requires major surgery |
Intervention | Administration of tranexamic acid during the operation |
Aim | To investigate whether tranexamic acid reduces blood loss during surgery and thus the need for blood transfusion |
Study site | multicentre in Germany |
Further information | https://euclinicaltrials.eu |