DIGNITY
Impact of preoperative endoscopic pyloric dilatation on postoperative gastric emptying after pylorus-preserving pancreaticoduodenectomy
Condition | disease of the head of the pancreas |
Intervention | dilatation of the pylorus by endoscopy before the operation (=PPPD) |
Aim | evaluation of the effect and feasibility of preoperative endoscopic pyloric dilatation on the incidence of postoperative gastric emptying disorder |
Place | monocentric |
Info | https://drks.de/search/en/trial/DRKS00035083 |
DISPACT-2
Distal pancreatectomy - a randomised controlled trial comparing minimally invasive with open resection
Condition | benign and malignant lesions of the pancreatic body and pancreatic tail requiring elective distal pancreatectomy |
Intervention | minimally invasive distal pancreatectomy versus open distal pancreatectomy |
Aim | evaluation of postoperative mortality and morbidity within 3 months after surgery |
Place | multicentric in Germany |
Info | https://drks.de/search/en/trial/DRKS00014011 |
PERCEPTION
Development of a Patient-Reported Outcome Measures to Detect Perioperative Symptom Burden Following Major Abdominal Surgery for Cancer
Condition | malignant disease of abdominal organs |
Intervention | completing and evaluating a new questionnaire |
Aim | development of a new questionnaire to assess symptom severity |
Place | monocentric |
Info | https://drks.de/search/en/trial/DRKS00023193 |
POSEIRON
Complication rate and quality of life in patients with postoperative iron deficiency anaemia after major cancer abdominal surgery: an observational clinical trial
Condition | maligant disease of abdominal organs |
Intervention | screening for iron deficiency anemia |
Aim | evaluation of complications and quality of life up to 90 days after surgery |
Place | monocentric |
Info | https://drks.de/search/en/trial/DRKS00036293 |
Condition | maligant disease of abdominal organs |
Intervention | use of digital information material during the surgical consultation up to 1 year after the operation versus no additional information material |
Aim | evaluation of patient satisfaction and quality of life up to 90 days after surgery |
Place | monocentric |
Info | https://drks.de/search/en/trial/DRKS00034904 |
TRIANGLE
Conventional partial pancreatoduodenectomy versus an extended pancreatoduodenectomy (triangle operation) for pancreatic head cancers
Condition | patients with pancreatic carcinoma |
Intervention | removal of pancreatic head with or without removal of lymphatic and soft tissue in the TRIANGLE region |
Aim | direct comparison of 2 different operation techniques |
Study site | multicentric in Germany |
Info | https://drks.de/search/en/trial/DRKS00030576 |